| LIST_PRICE | 998000 |
|---|---|
| DCID | 453C23CBEAEA88A1E0631501030AE846 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.488507 |
| STREET_NUMBER | 66 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | SF425088652 |
| SQFT | 1160 |
| DISPLAY_PRICE | 1100000 |
| REPORT_DISPLAY_PRICE | 1100000 |
| SOURCE_MLS | SFAR |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 008-244-160 |
| CITY_STATE_ZIP | Daly City, CA 94015 |
| DAYS_ON_MARKET | 11 |
| POSTAL_CODE | 94015 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1959 |
| STREET_NAME | Rockridge |
| SRCHPRICE | 1100000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 3300 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.0758 |
| ALLLIST.DCID | 453C23CBEAEB88A1E0631501030AE846 |
| CLOSE_DATE | 1766736000000 |
| RAW_STATUS | SLD |
| CITY | DALY CITY |
| STREET_ADDRESS | 66 Rockridge |
| LATITUDE | 37.678405 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.