| LIST_PRICE | 1298000 |
|---|---|
| DCID | 4CC2E2F1AA4E5340E0631501030AF2C6 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.423629 |
| STREET_NUMBER | 70 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | SF426110734 |
| SQFT | 2150 |
| DISPLAY_PRICE | 1440000 |
| REPORT_DISPLAY_PRICE | 1440000 |
| SOURCE_MLS | SFAR |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 014-330-310 |
| CITY_STATE_ZIP | South San Francisco, CA 94080 |
| DAYS_ON_MARKET | 0 |
| POSTAL_CODE | 94080 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2000 |
| STREET_NAME | Amberwood |
| SRCHPRICE | 1440000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 4123 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.0947 |
| ALLLIST.DCID | 4CC2E2F1AA4F5340E0631501030AF2C6 |
| CLOSE_DATE | 1777446000000 |
| RAW_STATUS | SLD |
| CITY | SOUTH SAN |
| STREET_ADDRESS | 70 Amberwood |
| LATITUDE | 37.654066 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.