| LIST_PRICE | 699000 |
|---|---|
| DCID | 51A75699FCF7E50CE0631501030A591D |
| BEDROOMS_TOTAL | 4 |
| LONGITUDE | -121.676001 |
| STREET_NUMBER | 220 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 2012 |
| LISTING_ID | SF426125428 |
| DISPLAY_PRICE | 699000 |
| REPORT_DISPLAY_PRICE | 699000 |
| SOURCE_MLS | SFAR |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Oakley, CA 94561 |
| PARCEL_NUMBER | 032-580-058-9 |
| POSTAL_CODE | 94561 |
| DAYS_ON_MARKET | 181 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2021 |
| STREET_NAME | Caputo |
| SRCHPRICE | 699000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 4493 |
| BATHS_DISPLAY | — |
| ACRES | 0.1031 |
| ALLLIST.DCID | 51A75699FCF8E50CE0631501030A591D |
| RAW_STATUS | ACTV |
| CITY | OAKLEY |
| STREET_ADDRESS | 220 Caputo |
| LATITUDE | 37.996348 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '51A75699FCF8E50CE0631501030A591D'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.