| LIST_PRICE | 815000 |
|---|---|
| DCID | 525B8F0197336D0EE0631501030ACC56 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.4683 |
| STREET_NUMBER | 3721 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | SF426127387 |
| SQFT | 1060 |
| DISPLAY_PRICE | 800000 |
| REPORT_DISPLAY_PRICE | 800000 |
| SOURCE_MLS | SFAR |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 104-350-210 |
| CITY_STATE_ZIP | South San Francisco, CA 94080 |
| DAYS_ON_MARKET | 39 |
| POSTAL_CODE | 94080 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2004 |
| STREET_NAME | Carter |
| SRCHPRICE | 800000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 1061 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.0244 |
| ALLLIST.DCID | 525B8F0197346D0EE0631501030ACC56 |
| CLOSE_DATE | 1783926000000 |
| RAW_STATUS | SLD |
| CITY | SOUTH SAN |
| UNIT_NUMBER | 1204 |
| STREET_ADDRESS | 3721 Carter Unit 1204 |
| LATITUDE | 37.645098 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.