| LIST_PRICE | 779000 |
|---|---|
| DCID | 5B2FC853423BFFF0E0631501030AE7F3 |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -122.4683 |
| STREET_NUMBER | 3721 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | San Mateo |
| SQFT | 1060 |
| LISTING_ID | SF426161899 |
| DISPLAY_PRICE | 779000 |
| REPORT_DISPLAY_PRICE | 779000 |
| SOURCE_MLS | SFAR |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | South San Francisco, CA 94080 |
| PARCEL_NUMBER | 104-360-240 |
| POSTAL_CODE | 94080 |
| DAYS_ON_MARKET | 31 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2004 |
| STREET_NAME | Carter |
| SRCHPRICE | 779000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 66871 |
| BATHS_DISPLAY | — |
| ACRES | 1.5351 |
| ALLLIST.DCID | 5B2FC853423CFFF0E0631501030AE7F3 |
| RAW_STATUS | ACTV |
| CITY | SOUTH SAN |
| UNIT_NUMBER | 2105 |
| STREET_ADDRESS | 3721 Carter Unit 2105 |
| LATITUDE | 37.645098 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.