| LIST_PRICE | 690000 |
|---|---|
| DCID | 5D354AE473D957FDE0631501030A3154 |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -122.469363 |
| STREET_NUMBER | 3875 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | San Mateo |
| SQFT | 1090 |
| LISTING_ID | SF426166331 |
| DISPLAY_PRICE | 690000 |
| REPORT_DISPLAY_PRICE | 690000 |
| SOURCE_MLS | SFAR |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | South San Francisco, CA 94080 |
| PARCEL_NUMBER | 103-720-370 |
| POSTAL_CODE | 94080 |
| DAYS_ON_MARKET | 16 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2001 |
| STREET_NAME | Carter |
| SRCHPRICE | 690000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 0 |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 5D354AE473DA57FDE0631501030A3154 |
| RAW_STATUS | ACTV |
| CITY | SOUTH SAN |
| UNIT_NUMBER | 106 |
| STREET_ADDRESS | 3875 Carter Unit 106 |
| LATITUDE | 37.649313 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.